
Departmental Functions: –
- Organization and registration of Water Users Associations (WUAs)
- Development of Command Area of various Dams
- Rehabilitation, & improvement of water courses & Kacha W/C
- Promotion of high efficiency irrigation system (Drip, Bubbler, Sprinkler)
- Construction of Water Storage Ponds/ Tanks
- Land development & precision Land leveling (PLL)
- Capacity building program (professional & Farmers/WUAs) in improved water management interventions
- Coordination with international, Regional, National & Provencial Organizations as well as research, Extension & field wings of Baluchistan Agriculture Department for Irrigation Water management Tecgnology transfer
- Grievance Redressal Mechanism
Major On- Going PSDP Projects:
- National Program for Improvement of water Courses & Water Storage Tanks Phase-ii.
- National Program for Enhancing command Area in Barani Areas of Pakistan (2019-2024).
- Kachhi Canal Command Area Development Projects Phase-1 (Part-A)
- Provision of 1000 Solar Tube Wells for Agriculture Purpose Based on Boarder Proximity of The Villages.
- Restoration of Flood Affected Agricultural Land Through Tractor Hours in Balochistan
- Sabakzai Dam Command Area Development Project Phase-III
S.# | Designation | Grade | No. of Posts |
---|---|---|---|
1 | Director General Agriculture (OFWM) | 20 | 1 |
2 | Director Agriculture Trickle irrigation | 19 | 1 |
3 | Director Agriculture Monitoring | 19 | 1 |
4 | Director Planning | 19 | 1 |
5 | Agriculture Engineer (OFWM) | 18 | 1 |
6 | Deputy Director Agriculture (OFWM) | 18 | 36 |
7 | Deputy Director Accounts & Audits | 18 | 1 |
8 | Deputy Director Planning | 18 | 1 |
9 | Deputy Director Agriculture (OFWM) H/Q | 18 | 1 |
10 | Planning and Progreassive Officer | 18 | 1 |
11 | Senior Sociologist | 18 | 1 |
12 | Executive Engineer (Civil) | 18 | 1 |
13 | Agriculture Officer | 17 | 95 |
14 | Accounts Officer | 17 | 1 |
15 | Administrator Officer | 17 | 1 |
16 | Assistant Director Admin: Finance | 17 | 1 |
17 | Assistant Engineer (Civil) | 17 | 15 |
18 | Sociologist | 17 | 1 |
19 | Assistant Agriculture Engineer | 17 | 31 |
20 | Water Management Officer | 17 | 106 |
21 | Junior Engineer | 16 | 8 |
22 | Computer Operator | 16 | 8 |
23 | M & E Inspector | 16 | 1 |
24 | Inspector (GIS) | 16 | 1 |
25 | Assistant Private Secretary | 16 | 1 |
26 | Senior Auditor | 14 | 2 |
27 | Assistant | 16 | 59 |
28 | Stenographer | 14 | 13 |
29 | Senior Clerk | 14 | 25 |
30 | Assistant Computer Operator | 12 | 48 |
31 | Sub Engineer | 11 | 313 |
32 | Drafts Man | 11 | 5 |
33 | Junior Clerk | 11 | 78 |
34 | Assistant Operator | 8 | 1 |
35 | Electrician | 8 | 1 |
36 | Mechanic | 8 | 3 |
37 | Junior Auditor | 7 | 2 |
38 | Field Assistant | 6 | 175 |
39 | Tubewell Operator | 6 | 1 |
40 | Computer Clerk | 5 | 2 |
41 | Tracer | 5 | 6 |
42 | Plumber | 5 | 2 |
43 | Tractor Driver | 5 | 16 |
44 | Fitter | 5 | 10 |
45 | Vehicle Driver | 4 | 86 |
46 | Cleaner | 2 | 3 |
47 | Helper | 2 | 6 |
48 | Photocopy Machine Operator | 2 | 2 |
49 | Naib Qasid | 1 | 236 |
50 | Rod Man | 1 | 441 |
51 | Chowkidar | 1 | 87 |
52 | Mali | 1 | 2 |
53 | Levy Sepoy | 1 | 8 |
54 | Sweeper | 1 | 38 |
55 | Beldar | 1 | 30 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. orem Ipsum has been the industry’s standard dummy text ever since the when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. orem Ipsum has been the industry’s standard dummy text ever since the when an unknown printer took a galley of type and scrambled it to make a type book.