Brief:
The Agricultural Engineering Department (AED) plays a crucial role in enhancing agricultural productivity and infrastructure protection in Balochistan. By providing affordable bulldozer services, constructing dykes, and managing floodwater, AED ensures that farmers have access to essential resources for sustainable agriculture. The department’s dedicated team and extensive fleet of machinery stand as a testament to their commitment to fostering growth and resilience in the province’s agriculture sector. AED remains steadfast in its mission to support local farmers, conserve natural resources, and mitigate the impact of natural disasters, contributing to a more prosperous and secure future for Balochistan.
The Agricultural Engineering Department (AED) operates under the Agriculture & Cooperative Department of the Government of Balochistan, led by the Worthy Secretary
Functions and Objectives
- Bulldozer Services: AED offers bulldozer services to farming communities for land leveling at subsidized rates. This essential process enhances agricultural productivity by improving water distribution, preventing erosion, and increasing crop yields.
- Dyke Construction: AED constructs dykes (Sailaba Bandats) to effectively harness rainwater runoff for irrigation, controlling runoff flow and directing it to reservoirs, ponds, or directly into fields.
- Floodwater Management: AED provides flood control services, particularly during the monsoon season, to protect infrastructure such as roads, railways, and populated areas from flood damage.
Bulldozer Services and Associated Rates
S.No | Description | Hire Charges |
---|---|---|
1 | Agriculture Purpose: Cash Work for Farmers | PKR 825 per Hour |
2 | Agriculture Purpose: Subsidized by Government of Balochistan | PKR 350 per Hour |
3 | Agriculture Purpose: Through Senators/MNAs under Federal Government Program | PKR 350 per Hour |
4 | Flood Relief | PKR 3000 per Hour |
5 | Non-Agriculture Purpose | PKR 4500 per Hour |
Bulldozer Strengths
S.No | District / Location | Number of Bulldozers |
---|---|---|
1 | Awaran | 9 |
2 | Rakhni | 8 |
3 | Bolan | 12 |
4 | Dalbandin | 6 |
5 | Gawadar | 12 |
6 | Jhal Magsi | 12 |
7 | Kharan | 8 |
8 | Kohlu | 12 |
9 | Khuzdar | 24 |
10 | Loralai | 9 |
11 | Musa Khail | 6 |
12 | Mustung | 10 |
13 | D.M Jamali | 9 |
14 | Nushki | 6 |
15 | Pishin | 16 |
16 | Panjgur | 15 |
17 | Killa Saifullah | 8 |
18 | Quetta | 14 |
19 | Sibbi | 8 |
20 | Turbat | 28 |
21 | Uthal | 13 |
22 | Washuk | 6 |
23 | Ziarat | 9 |
24 | Ahob | 9 |
25 | Kalat | 7 |
26 | Surab | 6 |
27 | Sherani | 5 |
28 | Jafferabad | 5 |
29 | Harnai | 6 |
30 | Dera Bughti | 10 |
31 | Killa Abdullah | 12 |
32 | Sohbat Pur | 3 |
33 | Dukki | 4 |
Total | 327 |
Human Resources Responsible
S.No | Nomenclature | BPS | Number of Positions |
---|---|---|---|
1 | Director General | 20 | 1 |
2 | Director Farm Mechanization | 20 | 1 |
3 | Director Head Quarter | 19 | 1 |
4 | Superintending Engineer | 19 | 14 |
5 | Agricultural Engineer | 18 | 48 |
6 | Assistant Agricultural Engineer, Computer Programmer, Account Officer, Administrative Officer, Assistant Director Claims, Audit Officer, Store Officer, Senior Workshop Superintendents | 17 | 223 |
7 | Computer Operator, Workshop Superintendent, Store Verifier, Store Officer, Security Officer, Assistant Accounts Officer, Superintendent, Audit Officer | 16 | 82 |
8 | Miscellaneous, Contract, Part Time | 1-15 | 2608 |
Total | 2978 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. orem Ipsum has been the industry’s standard dummy text ever since the when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. orem Ipsum has been the industry’s standard dummy text ever since the when an unknown printer took a galley of type and scrambled it to make a type book.